Lintlha tse Potlakileng
- Warranty: lilemo tse 2
- Tšehetso e ikhethileng: OEM, ODM
- Sebaka sa Tšimoloho: Zhejiang, Chaena
- Lebitso la Brand: testo
- Nomoro ea mohlala: testo 550S
- Lebitso la Sehlahisoa: Digital Pressure Gauge
- Setifikeiti: CE
Matla a Phepelo
- Matla a Phepelo: 10000 Piece / Likotoana ka Khoeli
Packaging & Delivery
- Boema-kepe: NINGBO
- Lead time:
-
Bongata(Likotoana) 1 - 10000 >10000 EST.Nako(matsatsi) 30 Ho buisanoa
Smart digital manifold e nang le Bluetooth le 2-way valve block testo550S testo 550S manifold gauge
matlo, dimenu tsa ditekanyo tse tataiswang le testo Smart App.Theknoloji ea tekanyo ea boleng bo holimo, boemo bo phahameng ba ho tšepahala le mesebetsi e bohlale bakeng sa litekanyo tse potlakileng, tse bonolo le litokomane li etsa hore testo 550s e be molekane ea tšepahalang bakeng sa hau.
ho laela, ho sebeletsa le ho hlokomela lihatsetsi le mekhoa ea ho futhumatsa moea le lipompo tsa mocheso.
Tlhaloso ea Sehlahisoa
Litekanyo le litokomane tse bonolo, tse feto-fetohang haholoanyane: Ka testo 550s e ngata ea dijithale e nang le Bluetooth le block valve ea 2-way,
u tla be u hlomeletsoe hantle bakeng sa mesebetsi ea hau ea ho lekanya tšimong ea ho laela, ho sebeletsa le ho hlokomela sehatsetsi le
tsamaiso ea moea le lipompo tsa mocheso.
testo 550s digital 2-way manifold e kenyelletsang lisebelisoa tse peli tsa mocheso oa clamp, mokotla oa lipalangoang, protocol ea calibration, libeteri le app.
Mocheso | |
Lekhalo la ho lekanya | -58° ho ea ho 302 °F / -50 ho +150 °C |
Ho nepahala | ±0.9 °F / ±0.5 °C |
Qeto | 0.1 °F / 0.1 °C |
Khokahano ea lipatlisiso | 2 x plug-in (NTC) |
Tekanyo ea khatello | |
Lekhalo la ho lekanya | -15 ho 870 psi / -1 ho 60 bar |
Ho nepahala | ±0.5 % Fs |
Qeto | 0.14 psi / 0.01 bar |
Khokahano ea lipatlisiso | 3 x 7/16" - UNF |
Overload rel.(khatello e phahameng) | 943 psi / 65 bar |
Lintlha tse akaretsang tsa tekheniki | |
Boima ba 'mele | 29.14 oz./ 826 g |
Litekanyo | 8.27 x 4.76 x 2.36 in. / 210 x 121 x 60 mm (LxWxH) |
Mocheso oa ho sebetsa | -4° ho ea ho 122 °F / -20 ho +50 °C |
Sehlopha sa tšireletso | IP54 |
Litlhoko tsa tsamaiso | e hloka iOS 11.0 kapa e ncha;e hloka Android 6.0 kapa e ncha;e hloka sesebelisoa sa ho qetela sa mohala se nang le Bluetooth 4.0 |
'Mala oa sehlahisoa | Ntsho |
Ho tima | 10 mets* |
Mofuta oa Leshala | 4 x libeteri tsa AA |
Bophelo ba betri | Lihora tse 250 ha ho na khanya, ha ho Bluetooth®;100h e nang le khanya le Bluetooth® |
Phetiso ea data | Bluetooth® |
Sebaka sa seea-le-moea | 492.12 ft. / 150 m |
Lihatsetsi ka sesebelisoa | R407H;R23;R290;R1234yf;R442A;R134a;R123;R452B;R438A;R421A;R453a;R401B;R1233zd;R410A;R407A;R407C;R452A;R401A;R422C;R427A;R422B;R424A;R125;R414B;R404A;R408A;R448A;R422D;R12;R114;R421B;R449A;R409A;R420A;R444B;R32;R454A;R124;R402A;R450A;R407F;R416A;R13;R437A;R1234ze;R454B;R402B;R22;R434A;R454C;R455A;R458A;R500;R502;R503;R507;R513A;R600a;R718 (H₂O);R744 (CO₂) |
Lihatsetsi li nchafatsoa ka App | R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236fa;R245fa;R401C;R406A;R407B;R407D;R41;Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;RIS89;SP22 |
Mocheso oa polokelo | -4° ho ea ho 140 °F / -20 ho +60 °C |
SinoCool Refrigeration & Electronics Co.Ltd.ke khoebo e kholo ea sejoale-joale e sebetsanang le lisebelisoa tsa sehatsetsing, re sebetsana le likarolo tse ling ho tloha ka 2007. Hona joale re na le mefuta e 3000 ea lisebelisoa tsa moea, Sehatsetsi, Mochini oa ho hlatsoa, Oven, Cold room;Re tšepile theknoloji e phahameng ka nako e telele mme re tsetetse chelete e ngata ho li-compressor, li-capacitor, li-relay le lisebelisoa tse ling tsa sehatsetsi.Boleng bo tsitsitseng, thepa e phahameng le tšebeletso e tsotellang ke melemo ea rona.Lihlahisoa tse ikhethileng le tšebeletso ea OEM kaofela lia fumaneha.