Kakaretso
Lintlha tse Potlakileng
- Sehlopha:
- Alkene & Derivatives
- Nomoro ea CAS:
- 106-97-8/ 354-33-6/ 811-97-2
- Mabitso a Mang:
- Tetrafluoroethane
- MF:
- CH2F2/CHF2CF3/CF3CH2F, R-125/ 134a/600
- Nomoro ea EINECS:
- 106-97-8/ 354-33-6/ 811-97-2
- Sebaka sa Tšimoloho:
- Zhejiang, China
- Maemo a Kereiti:
- Sehlopha sa indasteri
- Bohloeki:
- 99.9%
- Ponahalo:
- E senang mmala
- Kopo:
- Sehatsetsi
- Lebitso la Brand:
- SC
- Nomoro ea Mohlala:
- R417A
- Mmala:
- E senang matla
Tlhaloso ea Sehlahisoa
Ntho | R134A | R410A | R404A | R507 | R600A | R141B | R32 | ||||||
Molek'hule foromo | CH2FCF3 | - | - | - | (CH3)2CHCH3 | CH3CCL2F | CH2F2 | ||||||
Molek'hule boima | 102.03 | 72.58 | 97.60 | 98.86 | 58.12 | 116.95 | 52.02 | ||||||
Ntho e belang 101.3Kpa (℃) | -26.10 | -51.53 | -46.60 | -47.10 | -11.70 | 32.00 | -51.70 | ||||||
Sebaka se hatselang 101.3Kpa (℃) | -96.60 | - | - | - | 0.38 | - | -136.00 | ||||||
Boima ba 30 ℃ (kg/m3) | 1188.10 | 1038 | 1017.20 | 1021.90 | 550.65 | 1221.00 | 958.00 | ||||||
Bohlokoa mocheso (℃) | 101.10 | 72.50 | 72.10 | 70.90 | 134.70 | 204.20 | 78.20 | ||||||
Bohlokoa khatello (MPa) | 4.06 | 4.96 | 3.74 | 3.79 | 3.64 | 4.25 | 5.80 | ||||||
ODP | 0 | 0 | 0 | 0 | 0 | 0.086 | 0 | ||||||
GWP | 1300 | 2000 | 3800 | 3900 | 10 | 700.00 | 550 | ||||||
Bohloeki | ≥99.90% | ≥99.80% | ≥99.80% | ≥99.50% | ≥99.80% | ≥99.90% | ≥99.00% | ||||||
Metsi dikahare | ≤0.001% | ≤0.001% | ≤0.001% | ≤0.001% | ≤20ppm | ≤0.002% | ≤20ppm | ||||||
Asiti | ≤0.0001% | ≤0.00001% | ≤0.00001% | ≤0.00001% | ≤1ppm | ≤0.00001% | ≤1ppm | ||||||
Moyafalo masalla | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
Chloride dikahare | - | ≤0.0001% | ≤0.0001% | ≤0.0001% | - | - | - | ||||||
Ponahalo | Ha e na mebala ebile e hlakile | ||||||||||||
Monko o monate | Ha e na monko | ||||||||||||
Kakaretso phuthela | 13.6KG (30LB) | 11.3KG (25LB) | 10.9KG (24LB) | 11.3KG (25LB) | 6.5KG (14.3LB) | 13.6KG (30LB) | 7KG (15.4LB) | ||||||
20FT Setshelo | 1150pcs |
Litšoantšo tse qaqileng
Ho paka & Delivery
Mabapi le rona
Sino-Cool Refrigeration Parts Industry Co., Ltd e ne e tsoetse pele ho ba moetsi le mofani oa thepa ea ka sehloohong lefapheng la likarolo tsa sebaka sa A/C le Sehatsetsi le lisebelisoa.
Ka tsamaiso ea sejoale-joale le tlhahlobo e tiileng ea boleng pele ho thomello efe kapa efe, boleng ba lihlahisoa tsa rona bo ntse bo ntlafala le ho ntlafala.Ho sa le joalo, re ka fana ka ts'ebeletso ea OEM, le tšebeletso ea odara e ikhethileng.Ka lebaka la theko ea rona ea tlholisano le boleng bo botle, lihlahisoa tsa rona li rometsoe lefatšeng ka bophara, joalo ka Europe, Asia, Canada, Bochabela bo Hare, Amerika Boroa le Amerika Leboea.
Pontšo ea rona