1.Tšebeliso e tlaase ea matla
2.Theko ea tlhōlisano
3.Stable tshebetso
4. Lerata le tlaase
5.Tsamaiso e tšepahalang le e sireletsehileng
6.Auto-defrosting, Ho boloka Matla
1.Tšebeliso e tlaase ea matla
2.Theko ea tlhōlisano
3.Stable tshebetso
4. Lerata le tlaase
5.Tsamaiso e tšepahalang le e sireletsehileng
6.Auto-defrosting, Ho boloka Matla
KOPO | ||
MOFOSA MOEA TŠOANELO | -35–15 ℃ | |
TSIETSO MOFUTA | MOTSAMAI | |
TS'ELISI MOLAOLI | CAPILLARY | |
TUMELO | 3C,CE,VDE,CB | |
MOTSAMAI TS'OANE | 220-240V | |
MOTS'ELISI | R134a |
RATED SEBELISA LE LITEKO TSA TEKO | ||
TSIETSO MOKHOA | 220.0(W) | |
KENYA MATLA | 176.0(W) | |
RETŠELISITSOE NKHOANE | 1.7(A) | |
SEBELISA (COP) | 1.25(WW) | |
ASHRAE TEKO MAEMO | LBP | |
LEKANG MATLA MOHLOLI | 220-240V~50HZ 1PH | |
MOFOFA TEMPE | -23.3 ℃ | |
TS'ELISO MORAKO | 54.4℃ | |
TS'ELISO MOHLOKO | 32.2℃ | |
TS'ELISITSOE SEHLOKO | 32.2℃ | |
MOHLOMI TEMPI | 32.2℃ |
SinoCool Refrigeration Electronics Co. Ltd.e thehiloe ka 2007, re sebetsana le likarolo tse ling ho feta lilemo tse 10.Hona joale ho na le likarolo tse 1500 tsa mefuta e meng bakeng sa Air conditioner, Sehatsetsi, Mochini oa ho hlatsoa, Ovine, Kamore e batang.Boleng bo tsitsitseng, thepa e phahameng le tšebeletso e tsotellang ke melemo ea rona.