Lintlha tse Potlakileng
- Warranty: lilemo tse 2
- Tšehetso e ikhethileng: OEM, ODM
- Sebaka sa Tšimoloho: Zhejiang, Chaena
- Lebitso la Brand: testo
- Nomoro ea mohlala: testo 557S
- Lebitso la Sehlahisoa: Digital Pressure Gauge
- Setifikeiti: CE
Matla a Phepelo
- Matla a Phepelo: 10000 Piece / Likotoana ka Khoeli
Packaging & Delivery
- Boema-kepe: NINGBO
- Lead time:
-
Bongata(Likotoana) 1 - 10000 >10000 EST.Nako(matsatsi) 30 Ho buisanoa
4 li-valve bluetooth smart digital manifold gauge testo 557S digital manifold
matlo, dimenu tsa ditekanyo tse tataiswang le testo Smart App.Theknoloji ea tekanyo ea boleng bo holimo, boemo bo phahameng ba ho tšepahala le mesebetsi e bohlale bakeng sa litekanyo tse potlakileng, tse bonolo le litokomane li etsa hore testo 557s e be molekane ea tšepahalang bakeng sa hau.
ho laela, ho sebeletsa le ho hlokomela lihatsetsi le mekhoa ea ho futhumatsa moea le lipompo tsa mocheso.
Tlhaloso ea Sehlahisoa
Litekanyo tse bonolo, tse feto-fetohang le litokomane: Ka testo 557s digital manifold e nang le Bluetooth le 4-way valve block,
u tla be u hlomeletsoe hantle bakeng sa mesebetsi ea hau ea ho lekanya tšimong ea ho laela, ho sebeletsa le ho hlokomela sehatsetsi le
tsamaiso ea moea le lipompo tsa mocheso.
testo 557s digital 4-way manifold ho kenyelletsa libeteri (4 x AA) le protocol ea calibration
1 x testo 552i wireless Blue tooth vacuum probe
2 x testo 115i wireless Blue tooth clamp thermometers
Nyeoe ea lipalangoang
testo Smart App (ho jarollotsoe mahala)
Libukana tsa litaelo
Mocheso | |
Lekhalo la ho lekanya | -58° ho ea ho 302 °F / -50 ho +150 °C |
Ho nepahala | ±0.9 °F / ±0.5 °C |
Qeto | 0.1 °F / 0.1 °C |
Khokahano ea lipatlisiso | 2 x Plug-in (NTC) |
Tekanyo ea khatello | |
Lekhalo la ho lekanya | -15 ho 870 psi / -1 ho 60 bar |
Ho nepahala | ±0.5 % Fs |
Qeto | 0.14 psi / 0.01 bar |
Khokahano ea lipatlisiso | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Overload rel.(khatello e phahameng) | 943 psi / 65 bar |
Lintlha tse akaretsang tsa tekheniki | |
Boima ba 'mele | 44 oz./ 1243 g |
Litekanyo | 9 x 4.4 x 3 in. (LxWxH) / 229 x 112.5 x 71 mm (LxWxH) |
Mocheso oa ho sebetsa | -4° ho ea ho 122 °F / -20 ho +50 °C |
Sehlopha sa tšireletso | IP54 |
'Mala oa sehlahisoa | Ntsho |
Ho tima | 10 mets* |
Mofuta oa Leshala | 4 x libeteri tsa AA |
Bophelo ba betri | Lihora tse 250 ha ho na khanya, ha ho Bluetooth®h (ntle le ho bonesa, ntle le Bluetooth®, ntle le ho hlahloba vacuum);100h e nang le khanya le Bluetooth® |
Sebaka sa seea-le-moea | 492.12 ft. / 150 m |
Khatello ea litaba | CFC |
Lihatsetsi ka sesebelisoa | R1234yf;R744 (CO₂);R437A;R503;R452A;R500;R114;R444B;R407H;R422B;R434A;R410A;R290;R449A;R401B;R407F;R13;R123;R718(H₂O);R404A;R125;R416A;R421B;R422C;R448A;R22;R407A;R409A;R12;R454B;R414B;R442A;R1233zd;R420A;R424A;R458A;R427A;R450A;R124;R502;R1234ze;R600a;R23;R402B;R455A;R454A;R407C;R453a;R513A;R401A;R422D;R402A;R507;R454C;R408A;R421A;R134a;R32;R452B;R438A |
Litlhoko tsa tsamaiso | e hloka iOS 11.0 kapa e ncha;e hloka Android 6.0 kapa e ncha;e hloka sesebelisoa sa ho qetela sa mohala se nang le Bluetooth 4.0 |
Lihatsetsi li nchafatsoa ka App | R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236fa;R245fa;R401C;R406A;R407B;R407D;R41;Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;RIS89;SP22 |
Mocheso oa polokelo | -4° ho ea ho 140 °F / -20 ho +60 °C |
SinoCool Refrigeration & Electronics Co.Ltd.ke khoebo e kholo ea sejoale-joale e sebetsanang le lisebelisoa tsa sehatsetsing, re sebetsana le likarolo tse ling ho tloha ka 2007. Hona joale re na le mefuta e 3000 ea lisebelisoa tsa moea, Sehatsetsi, Mochini oa ho hlatsoa, Oven, Cold room;Re tšepile theknoloji e phahameng ka nako e telele mme re tsetetse chelete e ngata ho li-compressor, li-capacitor, li-relay le lisebelisoa tse ling tsa sehatsetsi.Boleng bo tsitsitseng, thepa e phahameng le tšebeletso e tsotellang ke melemo ea rona.Lihlahisoa tse ikhethileng le tšebeletso ea OEM kaofela li teng.